81 Guthrie PortArbroathAngusDD11 1RY
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (64)Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr

MOT SEP 25 - LOW MILEAGE
SOLD
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 1
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 2
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 3
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 4
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 5
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 6
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 7
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 8
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 9
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 10
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 11
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 12
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 13
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 14
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 15
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 16
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 17
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 18
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 19
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 20
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 21
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 22
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 23
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 24
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 25
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 26
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 27
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 28
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 29
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 30
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 31
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 32
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 33
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 34
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 35
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 36
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 37
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 38
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 39
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 40
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 41
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 42
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 43
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 44
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 45
  • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 46
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 1
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 2
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 3
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 4
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 5
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 6
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 7
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 8
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 9
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 10
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 11
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 12
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 13
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 14
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 15
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 16
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 17
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 18
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 19
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 20
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 21
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 22
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 23
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 24
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 25
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 26
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 27
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 28
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 29
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 30
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 31
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 32
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 33
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 34
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 35
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 36
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 37
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 38
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 39
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 40
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 41
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 42
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 43
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 44
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 45
    • Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr 46

    Enquire today

    Enquire about this Ford Ecosport.

    We are open 09:30-18:00 today. Call us:
    Bargain Cars Angus Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Euro Status
      5
    • Year
      2014 (64)
    • Mileage
      52,991 miles
    • Body Type
      SUV
    • Transmission
      Manual
    • Colour
      Grey

    Description

    We have a very presentable Ford Ecosport Titanium for sale. This vehicle has been very well maintained showing a documented service history. Excellent running costs, only £210 for 12 Months Road Tax. The versatile SUV's are popular with people looking for family motoring with a sporty edge. We will service the vehicle and include a 6 Month Parts & Labour warranty through Autoguard. Please contact us to arrange a viewing and test drive.
    Similar Vehicles
    Contact us
    Bargain Cars Angus Ltd
    81 Guthrie Port Arbroath Angus DD11 1RY
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        149 g/km
      • Doors
        5
      • Engine Size
        1.5L
      • Fuel Type
        Petrol
      • Insurance Group
        10E
      • MOT Expires
        15-09-2025
      • MPG
        44.8
      • Previous Keepers
        5
    • Dimensions
      • Height
        1,648 mm
      • Length
        4,273 mm
      • Width
        2,057 mm
    • Emissions
      • CO2
        149 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,499 cc
      • Gears
        5
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        44.8
      • MPG (Extra Urban)
        54.3
      • MPG (Urban Cold)
        34.9
    • Performance
      • BHP
        110 bhp
    • Safety
      • NCAP (Adult Rating)
        93
      • NCAP (Overall Rating)
        4
      • NCAP (Pedestrian Rating)
        58
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 16in Alloy Wheels - 6 Spoke
    • ABS - Anti-lock Braking System
    • AUX Connection
    • Airbag - Front Passenger
    • Airbags - Curtain
    • Airbags - Passenger Deactivation
    • Airbags - Side Impact
    • Card Holder
    • Central Locking - Keyless Entry
    • Chrome Grille - Large
    • DDS - Deflation Detection System
    • Daytime Running Lamps
    • Door Handle Integrated in Rear Light
    • Drivers Airbag
    • EATC - Electronic Automatic Temperature Control - Climate Control
    • Electric Windows - Front and Rear
    • Floor Mats - Carpet - Front and Rear
    • Ford Power Starter Button
    • Front Fog Lights
    • Front Skid Plates
    • Glovebox - Cooled
    • Handbrake Cover - Leather
    • Power Assisted Steering
    • Radio CD Player MP3 Compatible
    • Rake Adjustable Rear Seat
    • Rake and Reach Steering Adjustable
    • Rear Skid Plates
    • Seats - Drivers Lumbar Support
    • Seats - Drivers Manual Height and Tilt Adjustment
    • Silver Roof Rails
    • Slide Out Drawer Under the Front Seat
    • Spare Wheel with Cover - Alloy
    • Steering Wheel - Audio Controls
    • Steering Wheel - Leather
    • Stowage Pockets - Front Seatback
    • Sunglasses Holder
    • Thatcham Category 1 Alarm
    • Trip Computer
    • Tyre Pressure Monitoring System
    • USB Connection
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr
    FordEcosport
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Ford Ecosport 1.5 Titanium 2WD Euro 5 5dr
    FordEcosport